| 4. dealer: W ALL |
NORTH AK9732 9876 9 82 | |
WEST J4 K2 K876542 J6 | EAST 6 AQ4 AQJ10 A10543 | |
SOUTH Q1085 J1053 3 KQ97 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Brguljan - Raše | Carić - Kulović | 870 |
| 2. | Biondić - Urli | Müller - Petrović | -620 |
| 3. | Lamza - Tomašković | Borevković - Marinković | -1400 |
| 4. | Matijević - Ruso | Filjar - Lončar | -1370 |
| 5. | Ivančić - Pećina | Antić - Refi | -620 |
| 6. | Ananijev -Zeljko | Tesla - Tomić | -1540 |
| prosjek: | -1000 | ||
![]() |
![]() |